21034- | CAHS PERUVEMBA |
21035- | GMVHSS THIRUVALATHUR |
21036- | GSMHSS TATTAMANGALAM |
21037- | KKMHSS VANDITHAVALAM |
21038- | PANCHAYAT HSS PERUMATTI |
21039- | GHSS CHITTUR |
21040- | BGHSS VANNAMADAI |
21041- | GVGHSS CHITTUR |
21042- | VMCEMGHSS CHITTUR |
21043- | PSHS CHITTUR |
21044- | SKHSS NALLEPILLY |
21045- | SPHSS KOZHINJAPARAI |
21046- | SFXVHSS PARISAKKAL |
21047- | SVVHSS ERUTHENPATHY |
21048- | GHSS KOZHIPPARAI |
21049- | GAPHSS ELAPPULLY |
21050- | GVHSS KANJIKODE |
21053- | AEMHSS KANJIKODE |
21098- | GHS PATTANCHERY |
21107- | PANCHYAT HS POLPULLY |
21108- | SMEMHS ATHHIKODE |
21120- | THS CHITTUR |
21132- | GHS MEENAKSHIPURAM |
21301- | GLPS AMBATTUPALAYAM |
21302- | GVLPS CHITTUR |
21303- | GLPS ARANDAPPALLAM |
21304- | GLPS CHULLIMADAI |
21305- | GLPS ELAPPULLY |
21306- | GWLPS ELAPPULLY |
21307- | GLPS ENNAPPADAM |
21308- | GLPS KALLIYAMPARAI |
21309- | GLPS KOZHIPPARAI |
21310- | GLPS KANJIKODE |
21311- | GLPS KALLANDICHALLA |
21312- | GLPS KUNNANKATTUPATHY |
21313- | GLPS MANJIRA |
21314- | GLPS NALLEPILLY |
21315- | GLPS NATTUKAL |
21316- | GLPS NOMBIKODE |
21317- | GLPS NELLIMEDU |
21318- | GLPS PALATHULLY |
21319- | GLPS PAMPAMPALLAM |
21320- | GLPS POKKANTHODE |
21321- | GLPS PALLATHERI |
21322- | GLPS PARAKKALAM |
21323- | GLPS SOWRIYARPALAYAM |
21324- | GLPS PERUMBARACHALLAI |
21325- | GSMLPS TATTAMANGALAM |
21326- | GLPS THIRUVALATHUR |
21327- | GLPS VENGODI |
21328- | GTWLPS NADUPPATHY |
21329- | GLPS KEERAMPARAI |
21330- | ALPS ATTAYAMPATHI |
21331- | CKLPS CHUNNAMBUKALTHODU |
21332- | RCALPS CHANDRAPURAM |
21333- | ALPS ELAPPULLY |
21334- | VPLPS KARINGARAPPULLY |
21335- | ALPS KONGAMPARAI |
21336- | AMLPS KUTTIPPALLAM |
21337- | RKMLPS KALYANAPETTA |
21338- | CALPS PANNIPERUMTHALA |
21339- | CLVALPS OZHALAPPATHI |
21340- | BEMLPS PANAYUR |
21341- | ALPS RAMASSERI |
21342- | KKMLPS VANDITHAVALAM |
21343- | SPALPS VILLOONNI |
21344- | CCSCMLPS MENONPARAI |
21345- | GUPS ATHIKODE |
21346- | GUPS CHITTUR |
21347- | GUPS ELAPPULLY |
21348- | GUPS KOZHINJAPARAI |
21349- | GUPS MENONPARAI |
21350- | GUPS NALLEPILLY |
21351- | GUPS NANNIODE |
21352- | GUPS RVP PUDUR |
21353- | GBUPS TATTAMANGALAM |
21354- | GUPS TATTAMANGALAM |
21355- | GUPS MEENAKSHIPURAM |
21356- | GUPS THENARI |
21357- | AUPS APPUPILLAYOOR |
21358- | SPAUPS ERUTHENPATHY |
21359- | AGMAUPS KODUMBU |
21360- | SNUPS NALLAMADANCHALLA |
21361- | SBS OLASSERY |
21362- | SVSMUPS PUDUSSERI |
21363- | KVMUPS POLPULLY |
21364- | SSKASNUPS THEKKEGRAMAM |
21365- | KARUNA CUPS VANDITHAVALAM |
21366- | AYYAPPA EIEMUPS K.K.PATHY |
21908- | GHS NANNIODE |
21909- | GHS THENARIhttp://schoolwiki.in/%E0%B4%8E%E0%B4%B8%E0%B5%8D.%E0%B4%AA%E0%B4%BF._%E0%B4%8E.%E0%B4%AF%E0%B5%81._%E0%B4%AA%E0%B4%BF._%E0%B4%8E%E0%B4%B8%E0%B5%8D._%E0%B4%8E%E0%B4%B0%E0%B5%81%E0%B4%A4%E0%B5%8D%E0%B4%A4%E0%B5%87%E0%B4%A8%E0%B5%8D%E2%80%8D%E0%B4%AA%E0%B4%A4%E0%B4%BF |
Schools
Subscribe to:
Posts (Atom)
No comments:
Post a Comment